Coordenação e Assessoria (CA)
Rev. No. | Document Name | Download |
F-CA-WR001/E | Impresso de Pedido de Serviços | |
F-CA-WR002/D | Work Request of Wall Tile Work Inspection | |
F-CA-WR003/B | Work Request Form / Test of Other | |
Núcleo de Topografia (NT)
Rev. No. | Document Name | Download |
F-CA-NT-WR004/C | Impresso de Pedido de Serviços | |
Núcleo de Inspecção de Edifícios e Estruturas (NIEE)
Rev. No. | Document Name | Download |
F-DEE-NIEE-WR001/L | Betão endurecido, Ensaios em elementos estruturais de Betão e/ou Betão Armado | |
F-DEE-NIEE-WR002/M | Ensaios em elementos estruturais de Betão e/ou Betão Armado | |
F-DEE-NIEE-WR003/K | Ensaio de fixações metálicas estruturais em betão ou alvenaria, Ensaios em componentes de edifícios | |
F-DEE-NIEE-WR004/L | Ensaios em componentes de edifícios | |
F-DEE-NIEE-WR005/F | Impresso de Pedido de Serviços | |
F-DEE-NIEE-WR006/G | Impresso de Pedido de Serviços | |
F-DEE-NIEE-WR007/E | Impresso de Pedido de Serviços | |
F-DEE-NIEE-WR008/I | Impresso de Pedido de Serviços | |
Núcleo de Inspecção de Infiltrações (NII)
Rev. No. | Document Name | Download |
F-DEE-NII-WR001/B | Impresso de Pedido de Serviços | |
F-DEE-NII-WR002/B | Diagnóstico de defeitos em membranas de impermeabilização aplicadas in-situ e após "ponding tests", por métodos de emissão de infra-vermelhos (Infrared Thermographic Technology) | |
F-DEE-NII-WR003/B | HAMMER TAPPING TEST OF WALL TILES | |
F-DEE-NII-WR004/A | PHYSICAL PERFORMANCE TEST OF ALUMINUM WINDOW | |
Núcleo de Fundações e Prospecção (NFP)
Rev. No. | Document Name | Download |
F-DG-NFP-WR001/L | (SIT, DLT, PDA) | |
F-DG-NFP-WR002/L | (CSL) | |
F-DG-NFP-WR003/J | (SLT) | |
F-DG-NFP-WR004/G | (KODEN) | |
F-DG-NFP-WR005/C | (APOT) | |
F-DG-NFP-WR006/B | Impresso de Pedido de Serviços | |
F-DG-NFP-WR007/B | Quality Assessment of Interface Core | |
Núcleo do Solos e Pavimentos (NSP)
Rev. No. | Document Name | Download |
F-DG-NSP-WR001/O | Ensaios Laboratoriais de Solos (1) | |
F-DG-NSP-WR002/N | Ensaios Laboratoriais de Solos (2) | |
F-DG-NSP-WR003/J | Triaxial test for soil | |
F-DG-NSP-WR004/H | Laboratorial test for backfill material | |
F-DG-NSP-WR005/N | Site test for soil | |
F-DG-NSP-WR006/H | Test of bitumen | |
F-DG-NSP-WR007/K | Test for bituminous mixture (1) | |
F-DG-NSP-WR008/J | Test for bituminous mixture (2) | |
F-DG-NSP-WR009/H | Test for Compacted of bituminous mixture | |
F-DG-NSP-WR010/K | Site test for compacted bituminous mixture | |
F-DG-NSP-WR011/L | Impresso de Pedido de Serviços | |
F-DG-NSP-WR101/C | Inspection of Compacted Bituminous Concrete Pavement
| |
Núcleo de Ensaio de Materiais (NEM)
Rev. No. | Document Name | Download |
F-DMC-NEM-INWR001/B | Inspection | |
F-DMC-NEM-WR002/O | Ensaios de Cubos de Betão | |
F-DMC-NEM-WR003/S | Ensaios de Agregados | |
F-DMC-NEM-WR004/O | Test of Coating | |
F-DMC-NEM-WR005/K | Test of Other | |
F-DMC-NEM-WR006/P | Test of Hardened Concrete | |
F-DMC-NEM-WR008/L | Geotextil | |
F-DMC-NEM-WR009/J | est of Manhole Tops & Gully Tops | |
F-DMC-NEM-WR010/I | Test of Cement | |
F-DMC-NEM-WR011/J | Test of PFA & GGBS | |
F-DMC-NEM-WR012/I | Test of Rock | |
F-DMC-NEM-WR013/G | Test of Dimension Stone | |
F-DMC-NEM-WR014/I | Masonry Block BS | |
F-DMC-NEM-WR015/E | PHC-pile -- Compressive Strength of Concrete Cores | |
F-DMC-NEM-WR016/D | Geodrain | |
F-DMC-NEM-WR017/D | Geomembrane | |
F-DMC-NEM-WR018/C | Cement-Soil Mixture | |
F-DMC-NEM-WR019/B | Rock GB | |
F-DMC-NEM-WR020/B | Paving Block & Flag | |
F-DMC-NEM-WR021/B | Masonry Block GB | |
F-DMC-NEM-WR022/B | Chloride Ion Diffusion Test for Concrete | |
F-DMC-NEM-WR101/M | Tensile Test of Steel Bar | |
F-DMC-NEM-WR102/I | Metallic Materials & Bolts | |
F-DMC-NEM-WR103/D | Steel Fabric & Steel Strand | |
F-DMC-NEM-WR104/F | Bending Test of Steel Bar | |
F-DMC-NEM-WR105/C | Tensile Test of Coupler for Steel Bar | |
F-DMC-NEM-WR106/C | Bending Test of Stainless Steel Bar | |
F-DMC-NEM-WR107/B | Tensile Test of Steel Bar, Ø50mm | |
Núcleo de Ambiente e Química (NAQ)
Rev. No. | Document Name | Download |
F-DMC-NAQ-WR001/C | Aggregate | |
F-DMC-NAQ-WR002/B | Cement | |
F-DMC-NAQ-WR003/B | Coating | |
F-DMC-NAQ-WR004/B | PFA | |
F-DMC-NAQ-WR005/B | Admixture
| |
F-DMC-NAQ-WR006/B | Water | |
F-DMC-NAQ-WR007/B | Silica Sand | |
F-DMC-NAQ-WR008/D | Concrete | |
F-DMC-NAQ-WR010/B | GGBS | |
F-DMC-NAQ-WR012/B | Steel | |
F-DMC-NAQ-WR013/B | Carbon and low-alloy steel | |
F-DMC-NAQ-WR014/B | Stainless steel | |
F-DMC-NAQ-WR015/C | Stainless steel (Primary elements) | |
F-DMC-NAQ-WR016/C | Stainless steel (Primary elements) | |
F-DMC-NAQ-WR017/B | Copper Pipes and Accessories | |
F-DMC-NAQ-WR018/C | Solid waste and its Leaching toxicity | |
F-DMC-NAQ-WR019/C | Approval & reception procedure of DEE - Building Water Distribution System
Water Quality Testing (ARP/DEE/018) | |
F-DMC-NAQ-WR020/B | DSAMA - Programa de garantia de qualidade de água em edifícios | |
F-DMC-NAQ-WR021/B | The Guidelines on swimming pools required by the Health Bureau | |
F-DMC-NAQ-WR100/B | Impresso de Pedido de Serviços | |
Núcleo de Metrologia (NMT)
Rev. No. | Document Name | Download |
F-DQN-NMT-WR01/N | Serviço de Calibração de Equipamentos | |
F-DQN-NMT-WR02/B | Outros Serviço de Calibração | |